Anthem Arizona Available Short Sales
$129,900
Open House (05/18/2012 - 10:00 am)
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1469 |
| Year Built: | 2006 |
| Area: | E33 |
|
$160,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1344 |
| Year Built: | 2000 |
| Area: | E33 |
|
$217,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2100 |
| Year Built: | 2002 |
| Area: | E33 |
|
$220,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2689 |
| Year Built: | 2000 |
| Area: | F33 |
|
$249,500
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2803 |
| Year Built: | 2000 |
| Area: | F33 |
|
$260,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2544 |
| Year Built: | 2006 |
| Area: | E33 |
|
$270,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 3521 |
| Year Built: | 2006 |
| Area: | F33 |
|
$290,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2945 |
| Year Built: | 1999 |
| Area: | F33 |
|
$415,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 4017 |
| Year Built: | 2003 |
| Area: | E33 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.