Avondale Arizona Available Short Sales
$35,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1217 |
| Year Built: | 1947 |
| Area: | Q29 |
|
$115,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1647 |
| Year Built: | 2007 |
| Area: | Q29 |
|
$135,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 1914 |
| Year Built: | 2003 |
| Area: | Q29 |
|
$138,500
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2159 |
| Year Built: | 2000 |
| Area: | P29 |
|
$140,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.75 |
| Square Footage: | 2426 |
| Year Built: | 1998 |
| Area: | P30 |
|
$155,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2319 |
| Year Built: | 2005 |
| Area: | Q30 |
|
$250,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2962 |
| Year Built: | 1988 |
| Area: | P30 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.