Buckeye Arizona Short Sales
$45,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2177 |
| Year Built: | 2005 |
| Area: | P22 |
|
$59,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1424 |
| Year Built: | 2003 |
| Area: | Q25 |
|
$65,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1096 |
| Year Built: | 2006 |
| Area: | Q25 |
|
$72,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1309 |
| Year Built: | 2003 |
| Area: | S24 |
|
$78,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1643 |
| Year Built: | 2005 |
| Area: | R24 |
|
$80,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1569 |
| Year Built: | 2008 |
| Area: | N22 |
|
$85,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1714 |
| Year Built: | 2002 |
| Area: | Q25 |
|
$86,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2251 |
| Year Built: | 2008 |
| Area: | R24 |
|
$89,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1920 |
| Year Built: | 2005 |
| Area: | Q24 |
|
$89,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1420 |
| Year Built: | 2005 |
| Area: | Q25 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.