Cave Creek Arizona Available Short Sales
$159,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1363 |
| Year Built: | 2007 |
| Area: | G36 |
|
$210,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1421 |
| Year Built: | 1999 |
| Area: | H36 |
|
$275,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2132 |
| Year Built: | 2001 |
| Area: | G36 |
|
$309,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2448 |
| Year Built: | 1986 |
| Area: | G36 |
|
$309,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2477 |
| Year Built: | 1995 |
| Area: | H36 |
|
$350,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2264 |
| Year Built: | 1994 |
| Area: | F37 |
|
$360,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 3391 |
| Year Built: | 1995 |
| Area: | H36 |
|
$369,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3209 |
| Year Built: | 2002 |
| Area: | G36 |
|
$399,800
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3965 |
| Year Built: | 1999 |
| Area: | H36 |
|
$399,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 3352 |
| Year Built: | 1997 |
| Area: | H36 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.