Fountain Hills Arizona Available Short Sales
$140,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1540 |
| Year Built: | 2000 |
| Area: | L40 |
|
$179,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1558 |
| Year Built: | 1979 |
| Area: | M41 |
|
$185,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2020 |
| Year Built: | 1987 |
| Area: | L40 |
|
$225,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1820 |
| Year Built: | 1986 |
| Area: | L40 |
|
$359,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2691 |
| Year Built: | 2000 |
| Area: | L40 |
|
$430,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2631 |
| Year Built: | 2000 |
| Area: | M40 |
|
$455,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4 |
| Square Footage: | 3210 |
| Year Built: | 1996 |
| Area: | L40 |
|
$550,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3800 |
| Year Built: | 1989 |
| Area: | L41 |
|
$890,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 5615 |
| Year Built: | 2006 |
| Area: | L40 |
|
$899,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 4.5 |
| Square Footage: | 5165 |
| Year Built: | 2004 |
| Area: | L40 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.