Gilbert Arizona Available Short Sales
The listings shown on these web pages are Active Short Sales. These listings are in real-time from the Arizona MLS.
Refresh your browser to update a page.
$65,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 765 |
| Year Built: | 1996 |
| Area: | S39 |
|
$120,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1602 |
| Year Built: | 2007 |
| Area: | T41 |
|
$139,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2255 |
| Year Built: | 1987 |
| Area: | S39 |
|
$139,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1450 |
| Year Built: | 2002 |
| Area: | T41 |
|
$140,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1401 |
| Year Built: | 1998 |
| Area: | T40 |
|
$149,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2521 |
| Year Built: | 1993 |
| Area: | S41 |
|
$150,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 1862 |
| Year Built: | 2005 |
| Area: | T41 |
|
$150,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1655 |
| Year Built: | 1995 |
| Area: | S40 |
|
$154,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1784 |
| Year Built: | 1988 |
| Area: | S40 |
|
$159,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1716 |
| Year Built: | 2002 |
| Area: | T40 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.