Goodyear Arizona Available Short Sales
$125,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 3 |
| Square Footage: | 1655 |
| Year Built: | 2001 |
| Area: | P28 |
|
$138,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2197 |
| Year Built: | 2007 |
| Area: | P28 |
|
$150,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2727 |
| Year Built: | 2002 |
| Area: | Q27 |
|
$155,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2134 |
| Year Built: | 2004 |
| Area: | Q27 |
|
$157,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1858 |
| Year Built: | 2004 |
| Area: | S27 |
|
$165,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 2465 |
| Year Built: | 2007 |
| Area: | Q27 |
|
$169,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2984 |
| Year Built: | 2002 |
| Area: | Q27 |
|
$175,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1641 |
| Year Built: | 1998 |
| Area: | P28 |
|
$192,500
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2942 |
| Year Built: | 2001 |
| Area: | S27 |
|
$210,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2946 |
| Year Built: | 2004 |
| Area: | R28 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.