Litchfield Park Arizona Available Short Sales
$49,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1377 |
| Year Built: | 1959 |
| Area: | P26 |
|
$84,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 892 |
| Year Built: | 2006 |
| Area: | P28 |
|
$110,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Year Built: | 2003 |
| Area: | N29 |
| Description: | This is a wonderful short sale opportunity in Litchfield Park. This beautif... |
|
$129,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 1248 |
| Year Built: | 1993 |
| Area: | P26 |
|
$220,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2902 |
| Year Built: | 2005 |
| Area: | N27 |
|
$250,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2150 |
| Year Built: | 2003 |
| Area: | N28 |
|
$296,100
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 4358 |
| Year Built: | 2005 |
| Area: | P28 |
|
$298,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2456 |
| Year Built: | 1970 |
| Area: | P29 |
|
$359,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.75 |
| Square Footage: | 2584 |
| Year Built: | 1968 |
| Area: | P29 |
|
$399,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 4273 |
| Year Built: | 2005 |
| Area: | N27 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.