Maricopa Arizona Available Short Sales
$80,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1533 |
| Year Built: | 2005 |
| Area: | W35 |
|
$90,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1549 |
| Year Built: | 2006 |
| Area: | W35 |
|
$92,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Year Built: | 2003 |
| Area: | W35 |
| Description: | Beautiful home in Acacia Crossings. Some upgrades include ceiling fans, RO ... |
|
$99,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1508 |
| Year Built: | 2007 |
| Area: | W35 |
|
$99,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1508 |
| Year Built: | 2007 |
| Area: | W35 |
|
$99,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2424 |
| Year Built: | 2004 |
| Area: | W35 |
|
$99,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1816 |
| Year Built: | 2007 |
| Area: | W35 |
|
$104,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2221 |
| Year Built: | 2007 |
| Area: | W35 |
|
$110,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1928 |
| Year Built: | 2005 |
| Area: | W35 |
|
$115,000
| # of Bedrooms: | 7 |
| # of Bathrooms: | 4 |
| Square Footage: | 3922 |
| Year Built: | 2008 |
| Area: | C77 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.