Paradise Valley Arizona Available Short Sales
$449,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2666 |
| Year Built: | 1973 |
| Area: | M37 |
|
$595,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2114 |
| Year Built: | 1956 |
| Area: | N37 |
|
$799,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 4571 |
| Year Built: | 1971 |
| Area: | M36 |
|
$1,290,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 6 |
| Square Footage: | 7540 |
| Year Built: | 1985 |
| Area: | M37 |
|
$1,625,000
| # of Bedrooms: | 5 |
| # of Bathrooms: | 5 |
| Square Footage: | 5651 |
| Year Built: | 1988 |
| Area: | N35 |
|
$1,750,000
| # of Bedrooms: | 6 |
| # of Bathrooms: | 6.5 |
| Square Footage: | 6867 |
| Year Built: | 1987 |
| Area: | N37 |
|
$2,299,000
| # of Bedrooms: | 6 |
| # of Bathrooms: | 6.5 |
| Square Footage: | 7812 |
| Year Built: | 2003 |
| Area: | N37 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.