Peoria Arizona Available Short Sales
$40,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Year Built: | 2002 |
| Area: | M30 |
| Description: | One of the larger models in Sun Garden. Well kept home in quiet mobile home... |
|
$41,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 576 |
| Year Built: | 1973 |
| Area: | L31 |
|
$65,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 902 |
| Year Built: | 1988 |
| Area: | M32 |
|
$69,500
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 968 |
| Year Built: | 1997 |
| Area: | L30 |
|
$75,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1386 |
| Year Built: | 1978 |
| Area: | M30 |
|
$75,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1076 |
| Year Built: | 1999 |
| Area: | M30 |
|
$85,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1440 |
| Year Built: | 1984 |
| Area: | M31 |
|
$89,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 909 |
| Year Built: | 1985 |
| Area: | K30 |
|
$99,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1344 |
| Year Built: | 1998 |
| Area: | K30 |
|
$105,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1323 |
| Year Built: | 1997 |
| Area: | M31 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.