Queen Creek Arizona Available Short Sales
$98,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2069 |
| Year Built: | 2006 |
| Area: | C77 |
|
$110,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1852 |
| Year Built: | 2008 |
| Area: | V43 |
|
$125,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1582 |
| Year Built: | 2005 |
| Area: | W42 |
|
$132,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1320 |
| Year Built: | 2006 |
| Area: | V43 |
|
$138,200
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2074 |
| Year Built: | 2003 |
| Area: | V43 |
|
$140,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2604 |
| Year Built: | 2006 |
| Area: | W44 |
|
$163,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1941 |
| Year Built: | 1988 |
| Area: | V42 |
|
$200,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1908 |
| Year Built: | 2000 |
| Area: | V42 |
|
$200,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1949 |
| Year Built: | 1999 |
| Area: | V42 |
|
$208,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1682 |
| Year Built: | 2003 |
| Area: | V44 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.