Sun City Arizona Available Short Sales
$22,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 1019 |
| Year Built: | 1971 |
| Area: | L30 |
|
$28,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 1019 |
| Year Built: | 1970 |
| Area: | L30 |
|
$29,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1180 |
| Year Built: | 1972 |
| Area: | L30 |
|
$38,000
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Square Footage: | 879 |
| Year Built: | 1967 |
| Area: | M30 |
|
$60,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1070 |
| Year Built: | 1962 |
| Area: | M30 |
|
$60,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Square Footage: | 995 |
| Year Built: | 1971 |
| Area: | L30 |
|
$64,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1593 |
| Year Built: | 1978 |
| Area: | K30 |
|
$69,200
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1443 |
| Year Built: | 1988 |
| Area: | M30 |
|
$69,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1574 |
| Year Built: | 1962 |
| Area: | M30 |
|
$72,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1138 |
| Year Built: | 1985 |
| Area: | K29 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.