Sun City West Arizona Available Short Sales
$72,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1138 |
| Year Built: | 1985 |
| Area: | K29 |
|
$130,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1441 |
| Year Built: | 1992 |
| Area: | K28 |
|
$155,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 2029 |
| Year Built: | 1983 |
| Area: | K29 |
|
$160,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1636 |
| Year Built: | 2004 |
| Area: | J29 |
|
$173,500
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1610 |
| Year Built: | 1979 |
| Area: | K29 |
|
$179,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1636 |
| Year Built: | 2006 |
| Area: | J29 |
|
$185,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 2000 |
| Year Built: | 1989 |
| Area: | K28 |
|
$193,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1636 |
| Year Built: | 2006 |
| Area: | J29 |
|
$350,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3027 |
| Year Built: | 2003 |
| Area: | J29 |
|
$419,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2897 |
| Year Built: | 2006 |
| Area: | J28 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.