Tempe Arizona Available Short Sales
$148,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2006 |
| Year Built: | 1974 |
| Area: | S37 |
|
$265,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2214 |
| Year Built: | 1986 |
| Area: | T37 |
|
$164,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1852 |
| Year Built: | 1970 |
| Area: | R37 |
|
$75,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 1220 |
| Year Built: | 1973 |
| Area: | S37 |
|
$170,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2217 |
| Year Built: | 1973 |
| Area: | S37 |
|
$155,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1832 |
| Year Built: | 1971 |
| Area: | R37 |
|
$100,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1417 |
| Year Built: | 1980 |
| Area: | R38 |
|
$390,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.75 |
| Square Footage: | 3236 |
| Year Built: | 1995 |
| Area: | T37 |
|
$170,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 1675 |
| Year Built: | 1953 |
| Area: | R37 |
|
$105,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1071 |
| Year Built: | 1979 |
| Area: | S36 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.