Tolleson Arizona Available Short Sales
$45,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1664 |
| Year Built: | 1954 |
| Area: | Q30 |
|
$89,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1907 |
| Year Built: | 2005 |
| Area: | Q31 |
|
$90,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1838 |
| Year Built: | 2002 |
| Area: | Q31 |
|
$95,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1604 |
| Year Built: | 2008 |
| Area: | R30 |
|
$106,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1827 |
| Year Built: | 2002 |
| Area: | Q31 |
|
$120,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2048 |
| Year Built: | 2007 |
| Area: | R30 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.